DISKS Mi-tech. Prices, Price-Lists Internet Shops. Ukraine.

Search:  In this category All site For Sellers: Tariffs Registration Login Forgot Password
Advanced Search
Main Page > Cars and Water Transport > Tires and Wheel Disks >

Disks Mi-tech

Rus
Want Buy!
Leave your request for buy any goods or services
See All Requests
Rating of Sellers: 1. Mobilluck.com.ua 2. REZINA.ÑÑ 3. RADIUS 4. iTyre.com 5. ÂÈÏ-Øèíà Show Full Rating
Brands Rating: 1. RS 2. Replica 3. WSP 4. KM 5. Alutec 6. Rial 7. Borbet 8. MAK Show Full Rating
Current Filter: Brand Name Mi-tech Change Filter Remove Filter
Region :
Brand Name :
Show Additional Parameters >>
For most exact search try to use Advansed Search
My Settings Send Updates by E-Mail Add to Favorites Export to Excel
Show All Records Updated Records Selected Records Cancel Selection
MI-TECH (MKW) MK-53 CHROME R20 W8.5 PCD5x112/120 ET40 HUB- 2,692.00 uah $334.41
MI-TECH (MKW) MK-18 CHROME R20 W9 PCD6x139.7 ET30 HUB109.8 2,692.00 uah $334.41
MI-TECH (MKW) MK-14 CHROME R20 W9 PCD6x139.7 ET30 HUB- 2,692.00 uah $334.41
MI-TECH (MKW) MK-14 CHROME R20 W9 PCD5x120/130 ET30 HUB- 2,692.00 uah $334.41
MI-TECH (MKW) MK-14 CHROME R20 W9 PCD5x112/120 ET30 HUB- 2,692.00 uah $334.41
MI-TECH (MKW) D-29 MB/AM R20 W8.5 PCD5x120 ET40 HUB- 2,692.00 uah $334.41
MI-TECH (MKW) D-29 MB/AM R20 W8.5 PCD5x114.3 ET40 HUB- 2,692.00 uah $334.41
MI-TECH (MKW) D-27 AM/MB R20 W9 PCD5x120/130 ET30 HUB- 2,692.00 uah $334.41
MI-TECH (MKW) D-27 AM/MB R20 W8.5 PCD5x114.3/120 ET40 HUB- 2,692.00 uah $334.41
MI-TECH (MKW) D-27 AM/B R20 W9 PCD6x139.7 ET30 HUB- 2,692.00 uah $334.41
MI-TECH (MKW) D-25 AM/S R20 W8.5 PCD5x114.3 ET35 HUB- 2,692.00 uah $334.41
MI-TECH (MKW) AVENUE 536 CHROME R20 W8.5 PCD5x120/130 ET40 HUB- 3,855.00 uah $478.88
MI-TECH (MKW) D-25 AM/S R20 W8.5 PCD5x112 ET35 HUB- 2,692.00 uah $334.41
MI-TECH (MKW) D-12 AM/B R22 W9.5 PCD6x139.7 ET20 HUB- 2,886.00 uah $358.51
MI-TECH (MKW) ZR-12 AM/B R20 W9 PCD6x139.7 ET35 HUB67.1 2,692.00 uah $334.41
MI-TECH (MKW) MK-F34 LM/MB R20 W9 PCD5x130 ET30 HUB71.5 2,821.00 uah $350.43
MI-TECH (MKW) MK-F34 LM/B R20 W9 PCD5x130 ET30 HUB71.5 2,821.00 uah $350.43
MI-TECH (MKW) MK-F34 FORGET CHROME R20 W9 PCD6x139.7 ET30 HUB67.1 2,886.00 uah $358.51
MI-TECH (MKW) MK-61 CHROME R20 W9 PCD6x139.7 ET12 HUB- 3,467.00 uah $430.68
MI-TECH (MKW) MK-61 CHROME R20 W9 PCD5x130 ET35 HUB71.5 3,467.00 uah $430.68
Pages:  1  2  3  4  5  6  7  8  9  10
Advanced Search in Category Disks
Seller Name
City/Province
Brand Name
Model Name
For Car Models
Type
Width
From:
 
To:
Radius
From:
 
To:
Number of Fixing Bolts
From:
 
To:
Diameter for Bolts
From:
 
To:
Price, UAH
From:
 
To:
Wholesale Price, UAH
From:
 
To:
Price, $
From:
 
To:
Wholesale Price, USD
From:
 
To:
Warranty, months
From:
 
To:
Delivery
Additional Description
Date of Update
Order By
Photos Availability
Availability
info@np.ua LLC "New Price" © 2007-2012
Advertising on our site About project NP.ua